Our Rooms & Prices
Minimum stay 3 months.
Prices are in Swiss francs.
Prices
| Room# | Beds | Etage | Type | Infos | Bathrooms | Rental / month TTC | Piece (m²) | Available |
|---|---|---|---|---|---|---|---|---|
| Équilibre | ||||||||
| 1 | 2 | 1 | Double | Shared 1er | 750 CHF | 9.4 | 2026-09 | |
| 2 | 2 | 2 | Bunkbed | Shared 1er | 350 CHF | 8.9 | 2026-09 | |
| 3 | 2 | 3 | Double + spare | Shared 2e | 750 CHF | 18.1 | 2026-09 | |
| 4 | 2 | 3 | Double + spare | Shared 2e | 850 CHF | 18.1 | 2026-09 | |
| Diligence | ||||||||
| 5 | 2 | 2 | Double | under renovation | Suite | 650 CHF | 14.6 | 2027-03 |
| 6 | 2 | 2 | Double | under renovation | Private | 1050 CHF | 23.8 | 2027-03 |
| 7 | 2 | 2 | Double | under renovation | Suite | 950 CHF | 18.3 | 2027-03 |
| 8 | 2 | 2 | Double | under renovation | Suite | 700 CHF | 15 | 2027-03 |
| 9 | 2 | 3 | Double | under renovation | Shared 3 floor | 600 CHF | 15 | 2027-01 |
| 10 | 2 | 3 | Suite | under renovation | Private shower | 1050 CHF | 22.4 | 2026-12 |
| 11 | 2 | 3 | Suite | under renovation | Private shower | 1050 CHF | 22.7 | 2026-12 |
| 12 | 2 | 3 | Double | under renovation | Shared 3e | 650 CHF | 15.44 | 2027-01 |
Rooms / Equilibre
ROOM 1 - EQUILIBRE
Double Room - Shared bath
On the first floor, overlooking the deck and garden.
ROOM 2 - EQUILIBRE
Single /Bunkbed room - Shared bath
ROOM 3 - EQUILIBRE
Double Room - Mezzanine - Shared bath
3rd floor - a double bed plus convertible sofa
ROOM 4 - EQUILIBRE
Double Room - Mezzanine - Shared bath
3rd floor - a double bed plus convertible sofa
Rooms / Diligence
ROOM 7 - DILIGENCE
Twin room with sink - Shared bath
ROOM 8 - DILIGENCE
Twin room with sink - Shared bath
ROOM 9 - DILIGENCE
Bunkbeds with sink - Shared bath
ROOM 10 - DILIGENCE
Bunkbeds with sink - Shared bath
ROOM 11 - DILIGENCE
Twin with sink and private shower
ROOM 12 - DILIGENCE
Twin room with a sink - Shared bath




















